Tickets and season tickets can be purchased at the Madesimo ticket offices, but if you don't want to waste time you can buy them online or top up your Valchiavenna Card.
Giorno | Intero | Junior | Senior | Bimbo |
---|---|---|---|---|
1 GIORNO | € 43,00 | € 36,00 | € 38,00 | € 24,00 |
MATTINA fino alle 13:00 | € 36,00 | € 31,00 | € 32,00 | € 21,00 |
POMERIGGIO 12:00/16:30 | € 36,00 | € 31,00 | € 32,00 | € 21,00 |
3 ORE | € 36,00 | € 31,00 | € 32,00 | € 21,00 |
4 ORE | € 38,00 | € 32,00 | € 34,00 | € 22,00 |
High season: from 25/12/2020 to 06/01/2021 and from 30/01/2021 to 26/03/2021
Giorno | Intero | Junior | Senior | Bimbo |
---|---|---|---|---|
1 GIORNO | € 40,00 | € 33,00 | € 35,00 | € 22,00 |
MATTINAfino alle 13:00 | € 33,00 | € 29,00 | € 30,00 | € 19,00 |
POMERIGGIO12:00/16:30 | € 33,00 | € 29,00 | € 30,00 | € 19,00 |
3 ORE | € 33,00 | € 29,00 | € 30,00 | € 19,00 |
4 ORE | € 35,00 | € 30,00 | € 32,00 | € 20,00 |
Low season
from 28/11/2020 to 24/12/2020 and from 07/01/2021 to 29/01/2021 and from 27/03/2021 to 11/04/2021
Giorni | Intero | Junior | Senior | Bimbo |
---|---|---|---|---|
2 | € 82,00 | € 67,00 | € 71,00 | € 42,00 |
3 | € 117,00 | € 93,00 | € 101,00 | € 60,00 |
4 | € 151,00 | € 120,00 | € 128,00 | € 75,00 |
5 | € 181,00 | € 145,00 | € 154,00 | € 90,00 |
6 | € 210,00 | € 166,00 | € 178,00 | € 105,00 |
7 | € 234,00 | € 188,00 | € 199,00 | € 117,00 |
8 | € 255,00 | € 202,00 | € 216,00 | € 127,00 |
9 | € 270,00 | € 216,00 | € 229,00 | € 137,00 |
10 | € 286,00 | € 229,00 | € 243,00 | € 144,00 |
11 | € 305,00 | € 243,00 | € 260,00 | € 153,00 |
12 | € 322,00 | € 258,00 | € 273,00 | € 161,00 |
13 | € 338,00 | € 270,00 | € 286,00 | € 169,00 |
14 | € 351,00 | € 280,00 | € 299,00 | € 177,00 |
High season: from 25/12/2020 to 06/01/2021 and from 30/01/2021 to 26/03/2021
Giorni | Intero | Junior | Senior | Bimbo |
---|---|---|---|---|
2 | € 72,00 | € 59,00 | € 63,00 | € 37,00 |
3 | € 103,00 | € 82,00 | € 87,00 | € 51,00 |
4 | € 133,00 | € 106,00 | € 112,00 | € 67,00 |
5 | € 158,00 | € 126,00 | € 136,00 | € 80,00 |
6 | € 182,00 | € 146,00 | € 155,00 | € 90,00 |
7 | € 205,00 | € 164,00 | € 175,00 | € 103,00 |
8 | € 222,00 | € 178,00 | € 189,00 | € 111,00 |
9 | € 236,00 | € 188,00 | € 199,00 | € 118,00 |
10 | € 250,00 | € 199,00 | € 213,00 | € 125,00 |
11 | € 266,00 | € 213,00 | € 227,00 | € 135,00 |
12 | € 282,00 | € 225,00 | € 239,00 | € 141,00 |
13 | € 295,00 | € 236,00 | € 250,00 | € 147,00 |
14 | € 307,00 | € 246,00 | € 261,00 | € 154,00 |
Low season
from 28/11/2020 to 24/12/2020 and from 07/01/2021 to 29/01/2021 and from 27/03/2021 to 11/04/2021
ABBONAMENTI | Intero | Junior | Senior | Bimbo |
---|---|---|---|---|
STAGIONALE Valido dal 07.01.2020 | € 570,00 | € 450,00 | € 420,00 | € 195,00 |
2 MESI * | € 495,00 | € 395,00 | € 420,00 | € 175,00 |
* with validity from 01.01.2021 – consecutive months
Giorni | Intero | Junior | Senior | Bimbo |
---|---|---|---|---|
5 | € 195,00 | € 165,00 | € 175,00 | € 110,00 |
7 | € 275,00 | € 215,00 | € 230,00 | € 140,00 |
10 | € 380,00 | € 310,00 | € 330,00 | € 190,00 |