Tickets and season tickets can be purchased at the Madesimo ticket offices, but if you don't want to waste time you can buy them online or top up your Valchiavenna Card.
Giorno | Intero | Junior | Senior | Bimbo |
---|---|---|---|---|
1 GIORNO | € 49,00 | € 41,00 | € 44,00 | € 28,00 |
MATTINA fino alle 13:00 | € 41,00 | € 35,00 | € 37,00 | € 24,00 |
POMERIGGIO 12:00/16:30 | € 41,00 | € 35,00 | € 37,00 | € 24,00 |
3 ORE | € 41,00 | € 35,00 | € 37,00 | € 24,00 |
4 ORE | € 44,00 | € 36,00 | € 39,00 | € 26,00 |
HIGH SEASON
to 24/12/2022 from 08/01/2023 and to 28/01/2023 from 26/03/2023
Giorno | Intero | Junior | Senior | Bimbo |
---|---|---|---|---|
1 GIORNO | € 46,00 | € 38,00 | € 40,00 | € 25,00 |
MATTINA fino alle 13:00 | € 38,00 | € 34,00 | € 35,00 | € 21,00 |
POMERIGGIO 12:00/16:30 | € 38,00 | € 34,00 | € 35,00 | € 21,00 |
3 ORE | € 38,00 | € 34,00 | € 35,00 | € 21,00 |
4 ORE | € 40,00 | € 35,00 | € 37,00 | € 22,00 |
LOW SEASON
to start season from 23/12/2022 – to 09/01/2023 from 27/01/2023 and to 27/03/2023 from 11/04/2023
Giorni | Intero | Junior | Senior | Bimbo |
---|---|---|---|---|
2 | € 94,00 | € 77,00 | € 82,00 | € 48,00 |
3 | € 134,00 | € 108,00 | € 116,00 | € 69,00 |
4 | € 174,00 | € 139,00 | € 148,00 | € 87,00 |
5 | € 209,00 | € 168,00 | € 178,00 | € 103,00 |
6 | € 242,00 | € 192,00 | € 205,00 | € 121,00 |
7 | € 270,00 | € 217,00 | € 230,00 | € 134,00 |
8 | € 293,00 | € 233,00 | € 250,00 | € 147,00 |
9 | € 311,00 | € 250,00 | € 264,00 | € 158,00 |
10 | € 330,00 | € 264,00 | € 280,00 | € 167,00 |
11 | € 352,00 | € 280,00 | € 300,00 | € 177,00 |
12 | € 372,00 | € 298,00 | € 315,00 | € 185,00 |
13 | € 390,00 | € 311,00 | € 330,00 | € 195,00 |
14 | € 404,00 | € 323,00 | € 345,00 | € 204,00 |
High Season
to 24/12/2022 from08/01/2023 and to 28/01/2023 al 26/03/2023
Giorni | Intero | Junior | Senior | Bimbo |
---|---|---|---|---|
2 | € 83,00 | € 68,00 | € 72,00 | € 43,00 |
3 | € 119,00 | € 94,00 | € 101,00 | € 58,00 |
4 | € 153,00 | € 122,00 | € 130,00 | € 77,00 |
5 | € 183,00 | € 146,00 | € 157,00 | € 92,00 |
6 | € 211,00 | € 169,00 | € 179,00 | € 104,00 |
7 | € 236,00 | € 189,00 | € 202,00 | € 119,00 |
8 | € 255,00 | € 206,00 | € 218,00 | € 129,00 |
9 | € 272,00 | € 216,00 | € 230,00 | € 136,00 |
10 | € 289,00 | € 230,00 | € 246,00 | € 144,00 |
11 | € 307,00 | € 246,00 | € 262,00 | € 156,00 |
12 | € 326,00 | € 260,00 | € 276,00 | € 162,00 |
13 | € 340,00 | € 272,00 | € 289,00 | € 170,00 |
14 | € 354,00 | € 284,00 | € 301,00 | € 177,00 |
LOW SEASON
to start season from 23/12/2022 – to 09/01/2023 from 27/01/2023 and to 27/03/2023 from 11/04/2023
ABBONAMENTI | Intero | Junior | Senior | Bimbo |
---|---|---|---|---|
STAGIONALE | € 818,00 | € 644,00 | € 694,00 | € 286,00 |
MINI STAGIONALE * | € 745,00 | € 588,00 | € 633,00 | € 258,00 |
90 GIORNI CONSECUTIVI * | € 655,00 | € 515,00 | € 560,00 | € 230,00 |
60 GIORNI CONSECUTIVI* | € 571,00 | € 454,00 | € 487,00 | € 202,00 |
* abbonamenti acquistabili a partire dal 01.01.2023 |
Giorni | Intero | Junior | Senior | Bimbo |
---|---|---|---|---|
5 | € 230,00 | € 190,00 | € 202,00 | € 129,00 |
7 | € 314,00 | € 246,00 | € 263,00 | € 162,00 |
10 | € 442,00 | € 358,00 | € 381,00 | € 218,00 |